ROXXY BL OUTRUNNER 3530/10 Robbe 1-4961

Lieferzeit 2-7 Tage 2-7 Tage
Art.Nr.: R1-4961
GTIN/EAN: 4005697049611
HAN: 1-4961
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
43,99 EUR
inkl. 19 % MwSt. zzgl. Versandkosten

ROXXY BL Outrunner 3530/10 Robbe 1-4961

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.




  • Anwendung: E-Segler: bis 1400 g Scale und Sport: bis 1000 g Kunstflug und 3D: bis 750 g
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V426 A7,0 x 5,0 APC-E80%15.19819,1 A572 g
    7 V217 A9,0 x 5,0 AeroCarbon76%9.45115,1 A658 g
    7 V217 A7,0 x 6,0 AeroCarbon 55mm76%9.52614,5 A306 g
    10,5 V326 A7,0 x 7,0 Aeronaut E-Prop80%11.58716 A445 g
    7 V216 A7,0 x 6,0 GWS-RS75%8.47712,5 A422 g
    7 V216 A8,0 x 5,0 AeroCarbon75%8.54811,9 A364 g
    10,5 V326 A8,0 x 4,0 APC-E80%11.38217,1 A498 g
    7 V216 A9,0 x 5,0 GWS-HD75%8.23414,4 A686 g
    7 V215 A7,0 x 6,0 GWS-RS78%8.10310,5 A385 g
    7 V215 A8,0 x 6,0 Graupner Slim78%7.82312,9 A440 g
    10,5 V326 A8,0 x 6,0 APC-E80%10.30123 A457 g
    10,5 V326 A8,5 x 5,0 Aeronaut E-Prop80%11.58216 A606 g
    7 V215 A9,0 x 5,0 AeroCAM78%7.81513 A556 g
    7 V215 A9,0 x 5,0 GWS-HD78%7.90412,2 A630 g
    7 V215 A8,0 x 4,0 Graupner Slim78%7.82312,9 A342 g
    7 V215 A8,0 x 6,0 Graupner CAM 45mm78%7.78713,2 A478 g
    7 V215 A9,5 x 5,0 Aero Glass78%7.81313 A633 g
    7 V215 A9,5 x 5,0 AeroCarbon78%7.85112,7 A555 g
    14 V426 A6,5 x 6,5 Graupner-Speed80%15.50717,5 A650 g
    10,5 V326 A8,5 x 6,0 Aeronaut E-Prop80%10.93419,5 A1.146 g
    14 V426 A7,0 x 6,0 AeroCarbon80%15.58217,1 A694 g
    10,5 V326 A8,5 x 7,0 Aeronaut E-Prop80%10.26023,2 A541 g
    10,5 V326 A9,0 x 4,5 APC-E80%10.63121,2 A877 g
    10,5 V326 A8,0 x 4,0 GWS-HD80%12.00613,7 A801 g
    10,5 V326 A8,0 x 5,0 AeroCAM80%11.37817,1 A796 g
    10,5 V326 A8,0 x 5,0 AeroCarbon80%11.29317,6 A635 g
    10,5 V326 A7,0 x 6,0 APC-E80%11.43216,8 A903 g
    10,5 V326 A8,0 x 6,0 Graupner Slim80%10.54321,7 A794 g
    7 V226 A8,0 x 6,0 APC-E78%7.59613,3 A836 g
    7 V226 A8,0 x 8,0 APC-E78%7.20016 A853 g
    7 V226 A8,5 x 6,0 Aeronaut E-Prop78%7.93111 A863 g
    7 V226 A8,5 x 7,0 Aeronaut E-Prop78%7.57413,4 A1.157 g
    10,5 V326 A9,0 x 5,0 AeroCAM80%10.52521,8 A1.008 g
    10,5 V326 A9,0 x 5,0 AeroCarbon80%11.38617,1 A955 g
    10,5 V326 A9,0 x 5,0 GWS-HD80%10.71620,7 A1.190 g
    10,5 V326 A9,5 x 5,0 AeroCarbon80%10.37722,6 A950 g
    10,5 V326 A8,0 x 4,0 Graupner Slim80%10.54221,7 A646 g
    10,5 V326 A7,0 x 6,0 AeroCarbon 55mm80%11.50116,4 A446 g
    10,5 V326 A6,0 x 5,3 Günther80%12.06513,4 A490 g
    10,5 V326 A9,5 x 5,0 AeroCarbon80%10.60321,4 A1.010 g
    7 V226 A9,0 x 4,5 APC-E78%7.77312,1 A647 g
    10,5 V326 A9,0 x 6,0 Graupner CAM Folder80%10.27123,2 A1.026 g
    7 V226 A7,0 x 6,0 GWS-RS78%8.04610,2 A379 g
    7 V226 A9,0 x 7,5 APC-E78%6.83218,5 A459 g
    7 V226 A8,0 x 6,0 APC-SF78%7.23515,7 A554 g
    7 V226 A8,0 x 6,0 Graupner Slim78%7.72612,4 A429 g
    7 V226 A9,0 x 9,0 APC-E78%6.46221 A442 g
    7 V226 A9,5 x 5,0 Aeronaut E-Prop78%7.44514,3 A449 g
    7 V226 A9,5 x 6,0 Aeronaut E-Prop78%7.37014,8 A471 g
    7 V226 A9,5 x 7,0 Aeronaut E-Prop78%7.05317 A591 g
    7 V226 A9,0 x 5,0 AeroCAM78%7.71712,5 A542 g
    7 V226 A9,0 x 5,0 GWS-HD78%7.81811,8 A616 g
    7 V226 A9,0 x 6,0 Graupner Slim78%6.80518,6 A554 g
    7 V226 A9,0 x 6,5 AeroCarbon78%7.11516,5 A444 g
    7 V226 A9,0 x 7,0 GWS RS3-Blade78%6.53920,4 A693 g
    7 V226 A10,0 x 5,0 APC-E78%7.23915,7 A570 g
    7 V226 A9,0 x 7,5 APC-SF78%6.29822,1 A659 g
    7 V226 A9,0 x 8,0 APC-Sport78%6.98917,4 A542 g
    7 V226 A10,0 x 6,0 Aeronaut E-Prop78%7.10316,6 A564 g
    7 V226 A9,5 x 5,0 AeroCAM78%7.41714,5 A600 g
    7 V226 A9,5 x 5,0 AeroCarbon78%7.63713 A514 g
    7 V226 A10,0 x 7,0 Aeronaut E-Prop78%6.76618,9 A656 g
    7 V226 A10,0 x 7,0 APC-E78%6.68919,4 A619 g
    7 V226 A10,0 x 8,0 Aeronaut E-Prop78%6.25322,4 A607 g
    7 V226 A10,5 x 6,0 Aeronaut E-Prop78%6.68219,5 A729 g
    7 V226 A10,0 x 5,0 APC-Sport78%7.08516,7 A770 g
    7 V226 A10,0 x 6,0 AeroCAM78%7.29515,3 A777 g
    7 V226 A10,5 x 7,0 Aeronaut E-Prop78%6.59620 A689 g
    7 V226 A10,0 x 6,0 APC-Sport78%6.95317,6 A721 g
    7 V226 A10,0 x 7,0 AeroCarbon78%6.79818,7 A692 g
    7 V226 A10,5 x 8,0 Aeronaut E-Prop78%6.42221,2 A515 g
    7 V226 A11,0 x 5,5 APC-E78%6.59920 A704 g
    7 V226 A10,0 x 7,0 APC-Sport78%6.73019,1 A695 g
    7 V226 A10,0 x 8,0 AeroCAM78%6.56320,3 A762 g
    7 V226 A11,0 x 7,0 APC-E78%6.24022,5 A680 g
    7 V226 A10,0 x 8,0 APC-Sport78%6.45521 A676 g
    7 V226 A10,0 x 9,0 APC-Sport78%6.12923,2 A661 g
    7 V226 A10,5 x 6,0 AeroCarbon78%6.59720 A605 g
    7 V226 A11,0 x 8,5 APC-E78%6.17222,9 A785 g
    7 V226 A13,0 x 4,0 APC-E78%6.23822,5 A737 g
    7 V226 A9,0 x 5,0 Aeronaut E-Prop78%7.26015,6 A704 g
    7 V226 A11,0 x 4,0 Graupner CAM78%7.21315,9 A734 g
    7 V226 A9,0 x 6,0 APC-E78%7.33315,1 A831 g
    7 V226 A11,0 x 6,0 APC-Sport78%6.37221,6 A895 g
    7 V226 A11,0 x 6,5 AeroCarbon78%6.31721,9 A684 g
    7 V226 A11,0 x 7,0 AeroCAM78%6.26122,3 A872 g

    Technische Daten:

    Abmessungen: Ø 35,3 x 29,5 mm
    Gewicht ca.: 78 g
    Umdrehung / Volt: 1330 Umin/V
    Laststrom: 21 A
    Spannung: 7-15 Volt
    Propellerdaten_WEB:
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V426 A7,0 x 5,0 APC-E80%15.19819,1 A572 g
    7 V217 A9,0 x 5,0 AeroCarbon76%9.45115,1 A658 g
    7 V217 A7,0 x 6,0 AeroCarbon 55mm76%9.52614,5 A306 g
    10,5 V326 A7,0 x 7,0 Aeronaut E-Prop80%11.58716 A445 g
    7 V216 A7,0 x 6,0 GWS-RS75%8.47712,5 A422 g
    7 V216 A8,0 x 5,0 AeroCarbon75%8.54811,9 A364 g
    10,5 V326 A8,0 x 4,0 APC-E80%11.38217,1 A498 g
    7 V216 A9,0 x 5,0 GWS-HD75%8.23414,4 A686 g
    7 V215 A7,0 x 6,0 GWS-RS78%8.10310,5 A385 g
    7 V215 A8,0 x 6,0 Graupner Slim78%7.82312,9 A440 g
    10,5 V326 A8,0 x 6,0 APC-E80%10.30123 A457 g
    10,5 V326 A8,5 x 5,0 Aeronaut E-Prop80%11.58216 A606 g
    7 V215 A9,0 x 5,0 AeroCAM78%7.81513 A556 g
    7 V215 A9,0 x 5,0 GWS-HD78%7.90412,2 A630 g
    7 V215 A8,0 x 4,0 Graupner Slim78%7.82312,9 A342 g
    7 V215 A8,0 x 6,0 Graupner CAM 45mm78%7.78713,2 A478 g
    7 V215 A9,5 x 5,0 Aero Glass78%7.81313 A633 g
    7 V215 A9,5 x 5,0 AeroCarbon78%7.85112,7 A555 g
    14 V426 A6,5 x 6,5 Graupner-Speed80%15.50717,5 A650 g
    10,5 V326 A8,5 x 6,0 Aeronaut E-Prop80%10.93419,5 A1.146 g
    14 V426 A7,0 x 6,0 AeroCarbon80%15.58217,1 A694 g
    10,5 V326 A8,5 x 7,0 Aeronaut E-Prop80%10.26023,2 A541 g
    10,5 V326 A9,0 x 4,5 APC-E80%10.63121,2 A877 g
    10,5 V326 A8,0 x 4,0 GWS-HD80%12.00613,7 A801 g
    10,5 V326 A8,0 x 5,0 AeroCAM80%11.37817,1 A796 g
    10,5 V326 A8,0 x 5,0 AeroCarbon80%11.29317,6 A635 g
    10,5 V326 A7,0 x 6,0 APC-E80%11.43216,8 A903 g
    10,5 V326 A8,0 x 6,0 Graupner Slim80%10.54321,7 A794 g
    7 V226 A8,0 x 6,0 APC-E78%7.59613,3 A836 g
    7 V226 A8,0 x 8,0 APC-E78%7.20016 A853 g
    7 V226 A8,5 x 6,0 Aeronaut E-Prop78%7.93111 A863 g
    7 V226 A8,5 x 7,0 Aeronaut E-Prop78%7.57413,4 A1.157 g
    10,5 V326 A9,0 x 5,0 AeroCAM80%10.52521,8 A1.008 g
    10,5 V326 A9,0 x 5,0 AeroCarbon80%11.38617,1 A955 g
    10,5 V326 A9,0 x 5,0 GWS-HD80%10.71620,7 A1.190 g
    10,5 V326 A9,5 x 5,0 AeroCarbon80%10.37722,6 A950 g
    10,5 V326 A8,0 x 4,0 Graupner Slim80%10.54221,7 A646 g
    10,5 V326 A7,0 x 6,0 AeroCarbon 55mm80%11.50116,4 A446 g
    10,5 V326 A6,0 x 5,3 Günther80%12.06513,4 A490 g
    10,5 V326 A9,5 x 5,0 AeroCarbon80%10.60321,4 A1.010 g
    7 V226 A9,0 x 4,5 APC-E78%7.77312,1 A647 g
    10,5 V326 A9,0 x 6,0 Graupner CAM Folder80%10.27123,2 A1.026 g
    7 V226 A7,0 x 6,0 GWS-RS78%8.04610,2 A379 g
    7 V226 A9,0 x 7,5 APC-E78%6.83218,5 A459 g
    7 V226 A8,0 x 6,0 APC-SF78%7.23515,7 A554 g
    7 V226 A8,0 x 6,0 Graupner Slim78%7.72612,4 A429 g
    7 V226 A9,0 x 9,0 APC-E78%6.46221 A442 g
    7 V226 A9,5 x 5,0 Aeronaut E-Prop78%7.44514,3 A449 g
    7 V226 A9,5 x 6,0 Aeronaut E-Prop78%7.37014,8 A471 g
    7 V226 A9,5 x 7,0 Aeronaut E-Prop78%7.053

    Wir empfehlen Ihnen noch folgende Produkte:

    Zubehör