ROXXY BL OUTRUNNER 3530/14 Robbe 1-4962

Lieferzeit 2-7 Tage 2-7 Tage
Art.Nr.: R1-4962
GTIN/EAN: 4005697049628
HAN: 1-4962
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
51,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten

ROXXY BL Outrunner 3530/14 Robbe 1-4962

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung. Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben. Damit ideal für den Direktantrieb.

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.

Anwendung:
E-Segler: bis 1400 g
Scale und Sport: bis 1000 g
Kunstflug und 3D: bis 750 g

Propellerdaten:

Spannung Li-Zellen Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 8,0 x 6,0 APC-E 78% 8.204 11 A 837 g
7 V 2 11,0 x 8,0 AeroCAM 78% 6.231 22,5 A 943 g
10,5 V 3 8,0 x 8,0 APC-E 78% 7.765 13,1 A 865 g
7 V 2 12,0 x 4,0 Graupner CAM 78% 7.131 16,4 A 759 g
7 V 2 12,0 x 6,5 AeroCAM 78% 6.122 23,3 A 1.060 g
7 V 2 12,0 x 7,0 AeroCarbon 78% 6.162 23 A 913 g
7 V 2 12,0 x 7,0 Graupner CAM 78% 6.485 20,8 A 816 g
7 V 2 12,5 x 4,0 Graupner CAM 78% 6.810 18,6 A 866 g
10,5 V 3 8,5 x 6,0 Aeronaut E-Prop 78% 8.576 9,2 A 1.034 g
7 V 2 10,0 x 6,0 GWS-HD 78% 7.176 16,1 A 719 g
7 V 2 11,0 x 7,0 GWS-HD 78% 6.374 21,6 A 912 g
7 V 2 11,0 x 6,0 AeroCAM 78% 6.424 21,2 A 917 g
7 V 2 8,0 x 4,0 Graupner Slim 78% 7.726 12,4 A 333 g
7 V 2 11,0 x 5,0 APC-Sport 78% 6.738 19,1 A 918 g
7 V 2 11,0 x 6,0 Graupner CAM 45mm 78% 6.583 20,1 A 857 g
7 V 2 10,0 x 8,0 AeroCAM 45mm 78% 6.435 21,1 A 747 g
7 V 2 9,0 x 4,3 STO 78% 7.158 16,2 A 724 g
7 V 2 8,0 x 6,0 Graupner CAM 45mm 78% 7.686 12,7 A 466 g
7 V 2 12,0 x 6,0 CFK-Folder 45mm 78% 6.377 21,5 A 974 g
7 V 2 9,0 x 6,0 Graupner CAM 45mm 78% 7.477 14,1 A 568 g
7 V 2 10,0 x 6,0 Graupner CAM 45mm 78% 7.144 16,3 A 694 g
7 V 2 9,5 x 5,0 Aero Glass 78% 7.714 12,5 A 617 g
7 V 2 9,0 x 5,0 AeroCAM 45mm 78% 7.377 14,8 A 506 g
10,5 V 3 8,5 x 7,0 Aeronaut E-Prop 78% 8.179 11,1 A 656 g
7 V 2 8,0 x 6,0 Graupner CAM 55mm 78% 7.454 14,2 A 489 g
7 V 2 10,0 x 6,0 Graupner CAM 55mm 78% 6.925 17,8 A 713 g
7 V 2 9,0 x 5,0 AeroCAM 55mm 78% 7.332 15,1 A 536 g
7 V 2 6,0 x 6,0 CFK-Folder 78% 7.370 14,8 A 363 g
7 V 2 11,0 x 8,0 Graupner CAM 45mm 78% 6.400 21,4 A 760 g
7 V 2 10,0 x 6,0 AeroCAM 45mm 78% 7.049 17 A 730 g
7 V 2 9,5 x 5,0 Aeronaut-glass 78% 7.543 13,6 A 590 g
7 V 2 10,0 x 6,0 Graupner CAM 50mm 78% 6.637 19,8 A 747 g
7 V 2 10,5 x 6,0 AeroCarbon 45mm 78% 6.597 20 A 608 g
7 V 2 12,0 x 6,0 Rasa 78% 6.422 21,2 A 951 g
7 V 2 9,0 x 6,0 APC-SF 78% 6.728 19,2 A 777 g
10,5 V 3 9,0 x 4,5 APC-E 78% 8.400 10,1 A 631 g
7 V 2 10,0 x 4,5 EPP1045 78% 6.255 22,4 A 679 g
7 V 2 10,0 x 7,0 Master Airscrew Std. Wood 78% 6.446 21,1 A 726 g
7 V 2 10,0 x 8,0 Master Airscrew Std. Wood 78% 6.220 22,6 A 698 g
7 V 2 9,5 x 5,0 AeroCarbon 78% 7.758 12,2 A 542 g
7 V 2 9,0 x 7,0 AeroCAM 78% 7.284 15,4 A 558 g
7 V 2 9,0 x 6,0 Graupner CAM Folder 78% 7.580 13,4 A 559 g
7 V 2 9,5 x 7,5 Parkzone T-28 78% 6.739 19,1 A 633 g
10,5 V 3 9,0 x 7,5 APC-E 78% 7.359 15,1 A 545 g
10,5 V 3 8,0 x 6,0 APC-SF 78% 7.804 13 A 658 g
10,5 V 3 8,0 x 6,0 Graupner Slim 78% 8.348 10,3 A 500 g
10,5 V 3 9,0 x 9,0 APC-E 78% 6.953 17,1 A 519 g
10,5 V 3 9,5 x 5,0 Aeronaut E-Prop 78% 8.037 11,8 A 525 g
10,5 V 3 9,5 x 6,0 Aeronaut E-Prop 78% 7.953 12,2 A 549 g
10,5 V 3 9,5 x 7,0 Aeronaut E-Prop 78% 7.603 13,9 A 698 g
10,5 V 3 9,0 x 5,0 AeroCAM 78% 8.338 10,4 A 633 g
10,5 V 3 9,0 x 5,0 GWS-HD 78% 8.450 9,8 A 724 g
10,5 V 3 9,0 x 6,0 Graupner Slim 78% 7.330 15,3 A 641 g
10,5 V 3 9,0 x 6,5 AeroCarbon 78% 7.671 13,6 A 517 g
10,5 V 3 10,0 x 5,0 APC-E 78% 7.808 12,9 A 668 g
10,5 V 3 9,0 x 7,5 APC-SF 78% 6.773 17,9 A 767 g
10,5 V 3 9,0 x 8,0 APC-Sport 78% 7.532 14,3 A 630 g
10,5 V 3 10,0 x 6,0 Aeronaut E-Prop 78% 7.658 13,7 A 661 g
10,5 V 3 9,5 x 5,0 AeroCAM 78% 8.006 12 A 698 g
10,5 V 3 9,5 x 5,0 AeroCarbon 78% 8.250 10,8 A 600 g
10,5 V 3 10,0 x 7,0 Aeronaut E-Prop 78% 7.287 15,5 A 764 g
10,5 V 3 10,0 x 7,0 APC-E 78% 7.202 15,9 A 729 g
10,5 V 3 10,5 x 6,0 Aeronaut E-Prop 78% 7.195 15,9 A 705 g
10,5 V 3 10,5 x 7,0 Aeronaut E-Prop 78% 7.100 16,4 A 857 g
10,5 V 3 10,0 x 5,0 APC-Sport 78% 7.638 13,8 A 895 g
10,5 V 3 10,0 x 6,0 AeroCAM 78% 7.870 12,6 A 904 g
10,5 V 3 10,5 x 8,0 Aeronaut E-Prop 78% 6.910 17,3 A 801 g
10,5 V 3 10,0 x 6,0 APC-Sport 78% 7.493 14,5 A 838 g
10,5 V 3 10,0 x 7,0 AeroCarbon 78% 7.322 15,3 A 811 g
10,5 V 3 11,0 x 5,5 APC-E 78% 7.104 16,3 A 596 g
10,5 V 3 9,0 x 5,0 Aeronaut E-Prop 78% 7.832 12,8 A 823 g
10,5 V 3 10,0 x 7,0 APC-Sport 78% 7.248 15,7 A 806 g
10,5 V 3 10,0 x 8,0 AeroCAM 78% 7.064 16,5 A 883 g
10,5 V 3 10,0 x 8,0 APC-Sport 78% 6.946 17,1 A 783 g
10,5 V 3 10,5 x 6,0 AeroCarbon 78% 7.102 16,4 A 701 g
10,5 V 3 9,0 x 6,0 APC-E 78% 7.912 12,4 A 910 g
14 V 4 7,0 x 7,0 Aeronaut E-Prop 79% 11.357 11,3 A 854 g
14 V 4 8,0 x 4,0 APC-E 79% 11.167 12,1 A 815 g
10,5 V 3 11,0 x 4,0 Graupner CAM 78% 7.779 13,1 A 855 g
14 V 4 8,0 x 6,0 APC-E 79% 10.153 16,3 A 968 g
10,5 V 3 11,0 x 6,0 APC-Sport 78% 6.855 17,6 A 1.033 g
10,5 V 3 11,0 x 6,5 AeroCarbon 78% 6.795 17,8 A 791 g
10,5 V 3 12,0 x 4,0 Graupner CAM 78% 7.689 13,5 A 894 g
10,5 V 3 12,0 x 7,0 Graupner CAM 78% 6.979 16,9 A 956 g
10,5 V 3 12,5 x 4,0 Graupner CAM 78% 7.336 15,2 A 1.017 g
10,5 V 3 10,0 x 6,0 GWS-HD 78% 7.738 13,3 A 838 g
10,5 V 3 11,0 x 7,0 GWS-HD 78% 6.856 17,5 A 1.060 g
10,5 V 3 11,0 x 6,0 AeroCAM 78% 6.911 17,3 A 1.062 g
10,5 V 3 8,0 x 4,0 Graupner Slim 78% 8.348 10,3 A 392 g
10,5 V 3 11,0 x 5,0 APC-Sport 78% 7.256 15,6 A 1.065 g
10,5 V 3 11,0 x 6,0 Graupner CAM 45mm 78% 7.087 16,4 A 993 g
10,5 V 3 10,0 x 8,0 AeroCAM 45mm 78% 6.924 17,2 A 865 g
10,5 V 3 9,0 x 4,3 STO 78% 7.719 13,4 A 842 g
10,5 V 3 8,0 x 6,0 Graupner CAM 45mm 78% 8.303 10,5 A 543 g
10,5 V 3 12,0 x 6,0 CFK-Folder 45mm 78% 6.860 17,5 A 1.127 g
10,5 V 3 9,0 x 6,0 Graupner CAM 45mm 78% 8.072 11,7 A 662 g
10,5 V 3 10,0 x 6,0 Graupner CAM 45mm 78% 7.704 13,4 A 807 g
10,5 V 3 9,5 x 5,0 Aero Glass 78% 8.335 10,4 A 720 g
10,5 V 3 9,0 x 5,0 AeroCAM 45mm 78% 7.961 12,2 A 590 g
14 V 4 8,5 x 5,0 Aeronaut E-Prop 79% 11.353 11,3 A 764 g
10,5 V 3 8,0 x 6,0 Graupner CAM 55mm 78% 8.047 11,8 A 570 g
10,5 V 3 10,0 x 6,0 Graupner CAM 55mm 78% 7.463 14,6 A 828 g
10,5 V 3 9,0 x 5,0 AeroCAM 55mm 78% 7.911 12,4 A 624 g
10,5 V 3 6,0 x 6,0 CFK-Folder 78% 7.953 12,2 A 423 g
10,5 V 3 11,0 x 8,0 Graupner CAM 45mm 78% 6.885 17,4 A 879 g
10,5 V 3 10,0 x 6,0 AeroCAM 45mm 78% 7.599 14 A 849 g
10,5 V 3 9,5 x 5,0 Aeronaut-glass 78% 8.145 11,3 A 688 g
10,5 V 3 10,0 x 6,0 Graupner CAM 50mm 78% 7.145 16,1 A 866 g
10,5 V 3 10,5 x 6,0 AeroCarbon 45mm 78% 7.102 16,4 A 704 g
10,5 V 3 12,0 x 6,0 Rasa 78% 6.910 17,3 A 1.101 g
14 V 4 8,5 x 6,0 Aeronaut E-Prop 79% 10.748 13,8 A 736 g
10,5 V 3 10,0 x 7,0 Master Airscrew Std. Wood 78% 6.936 17,2 A 841 g
10,5 V 3 9,5 x 5,0 AeroCarbon 78% 8.384 10,2 A 632 g
10,5 V 3 9,0 x 7,0 AeroCAM 78% 7.858 12,7 A 649 g
10,5 V 3 9,0 x 6,0 Graupner CAM Folder 78% 8.186 11,1 A 651 g
10,5 V 3 9,5 x 7,5 Parkzone T-28 78% 7.258 15,6 A 741 g
14 V 4 8,5 x 7,0 Aeronaut E-Prop 79% 10.114 16,4 A 519 g
14 V 4 9,0 x 4,5 APC-E 79% 10.464 15 A 842 g
14 V 4 8,0 x 5,0 AeroCAM 79% 11.164 12,1 A 766 g
14 V 4 8,0 x 5,0 AeroCarbon 79% 11.084 12,4 A 612 g
14 V 4 7,0 x 6,0 APC-E 79% 11.213 11,9 A 874 g
14 V 4 8,0 x 6,0 Graupner Slim 79% 10.380 15,3 A 770 g
7 V 2 8,0 x 8,0 APC-E 76% 5.637 7,5 A 804 g
7 V 2 9,0 x 7,5 APC-E 76% 5.420 8,8 A 825 g
7 V 2 9,0 x 9,0 APC-E 76% 5.192 10,1 A 839 g
7 V 2 9,5 x 7,0 Aeronaut E-Prop 76% 5.551 8 A 1.118 g
14 V 4 9,0 x 5,0 AeroCAM 79% 10.364 15,4 A 978 g
14 V 4 9,0 x 5,0 AeroCarbon 79% 11.171 12,1 A 920 g
14 V 4 9,0 x 5,0 GWS-HD 79% 10.544 14,7 A 1.150 g
14 V 4 9,5 x 5,0 AeroCarbon 79% 10.224 16 A 922 g
14 V 4 8,0 x 4,0 Graupner Slim 79% 10.380 15,3 A 625 g
14 V 4 9,0 x 6,0 Graupner CAM 45mm 79% 9.947 17,1 A 1.005 g
14 V 4 8,0 x 6,0 Graupner CAM 55mm 79% 9.909 17,3 A 864 g
14 V 4 7,0 x 6,0 AeroCarbon 55mm 79% 11.277 11,6 A 429 g
14 V 4 9,5 x 5,0 Aeronaut-glass 79% 10.061 16,7 A 1.049 g
14 V 4 9,5 x 5,0 AeroCarbon 79% 10.437 15,1 A 979 g

Technische Daten:

Abmessungen: Ø 35,3 x 29,5 mm
Gewicht ca.: 78 g
Umdrehung / Volt: 950 Umin/V
Zellenzahl: 6...12 NC/NiMH - 2...4S
Spannung: 7 -15 Volt
Laststrom: 20 A Dauer (5 min), 30 A (kurzz. 60sek)
Wellendurchmesser: 4 mm
Leistung: 270 W


Wir empfehlen Ihnen noch folgende Produkte:

Zubehör