ROXXY BL OUTRUNNER 2826/12 Robbe 1-4953

Lieferzeit 2-7 Tage 2-7 Tage
Art.Nr.: R1-4953
GTIN/EAN: 4005697049536
HAN: 1-4953
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
38,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten

ROXXY BL Outrunner 2826/12 Robbe 1-4953

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.




  • Anwendung: E-Segler: bis 500 g Scale und Sport: bis 400 g Kunstflug und 3D: bis 250 g
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    10,5 V316 A5,2 x 4,8 APC-E78%13.0258,2 A199 g
    10,5 V316 A5,2 x 6,2 APC-E78%12.9108,5 A180 g
    10,5 V316 A5,5 x 6,2 APC-E78%12.9108,5 A310 g
    10,5 V316 A6,0 x 5,0 Aeronaut E-Prop78%12.8618,7 A310 g
    7 V220 A6,0 x 5,5 Graupner-Speed75%11.82310,4 A301 g
    7 V220 A6,0 x 6,0 Graupner-Speed75%11.64411,2 A320 g
    7 V220 A6,5 x 6,5 Graupner-Speed75%11.07013,9 A330 g
    10,5 V316 A6,0 x 5,5 APC-E78%12.6739,2 A551 g
    7 V220 A7,0 x 6,0 AeroCarbon75%11.13313,6 A349 g
    7 V220 A8,0 x 4,0 GWS-HD75%10.64015,9 A621 g
    7 V220 A8,0 x 4,3 GWS-RS75%10.24017,8 A763 g
    7 V220 A7,0 x 3,3 STO75%11.30412,8 A529 g
    7 V220 A8,0 x 3,3 STO75%10.56516,3 A672 g
    7 V220 A6,0 x 5,3 Günther75%10.71415,6 A386 g
    10,5 V316 A6,5 x 4,0 Aeronaut E-Prop78%12.9728,4 A253 g
    10,5 V316 A7,0 x 5,0 APC-E78%11.62712,3 A236 g
    7 V216 A7,0 x 5,0 APC-E74%8.4387 A214 g
    7 V216 A7,0 x 7,0 Aeronaut E-Prop74%7.9878,6 A372 g
    7 V216 A8,0 x 4,0 APC-E74%7.8249,1 A370 g
    10,5 V316 A6,0 x 5,5 Graupner-Speed78%12.8818,6 A358 g
    10,5 V316 A6,0 x 6,0 Graupner-Speed78%12.6559,3 A381 g
    7 V216 A8,0 x 6,0 APC-E74%6.98412 A479 g
    10,5 V316 A6,5 x 6,5 Graupner-Speed78%11.94311,3 A385 g
    7 V216 A8,0 x 8,0 APC-E74%6.45213,8 A644 g
    10,5 V316 A7,0 x 6,0 AeroCarbon78%12.02011,1 A408 g
    10,5 V316 A8,0 x 4,0 GWS-HD78%11.42112,8 A721 g
    10,5 V316 A7,0 x 3,3 STO78%12.23110,5 A617 g
    10,5 V316 A6,0 x 3,0 Graupner CAM 30mm78%13.1128 A455 g
    10,5 V316 A6,0 x 3,3 STO78%13.1137,9 A433 g
    10,5 V316 A6,0 x 5,3 Günther78%11.51012,6 A446 g
    7 V216 A6,5 x 6,5 Graupner-Speed74%8.6066,5 A199 g
    7 V216 A8,5 x 5,0 Aeronaut E-Prop74%7.9838,6 A323 g
    7 V216 A7,0 x 5,0 APC-SF74%8.2997,5 A320 g
    7 V216 A7,0 x 6,0 APC-SF74%7.9038,8 A319 g
    7 V216 A7,0 x 6,0 GWS-RS74%7.6489,7 A342 g
    7 V216 A8,5 x 6,0 Aeronaut E-Prop74%7.47110,3 A254 g
    7 V216 A8,0 x 3,8 APC-SF74%7.8039,2 A475 g
    7 V216 A8,5 x 7,0 Aeronaut E-Prop74%6.95312,1 A399 g
    7 V216 A8,0 x 4,0 GWS-HD74%8.3277,4 A371 g
    7 V216 A8,0 x 4,3 GWS-RS74%8.0628,3 A475 g
    7 V216 A8,0 x 5,0 AeroCAM74%7.8219,1 A376 g
    7 V216 A8,0 x 5,0 AeroCarbon74%7.7539,4 A299 g
    7 V216 A9,0 x 4,5 APC-E74%7.23611,1 A381 g
    7 V216 A8,0 x 6,0 APC-SF74%6.49813,6 A434 g
    7 V216 A8,0 x 6,0 Graupner Slim74%7.16811,3 A370 g
    7 V216 A8,0 x 6,0 GWS-RS74%6.98712 A404 g
    7 V216 A9,5 x 5,0 Aeronaut E-Prop74%6.77612,7 A351 g
    7 V216 A9,5 x 6,0 Aeronaut E-Prop74%6.67513 A397 g
    7 V216 A10,0 x 5,0 APC-E74%6.50313,6 A398 g
    7 V216 A10,0 x 6,0 Aeronaut E-Prop74%6.32814,2 A397 g
    7 V216 A9,0 x 3,8 APC-SF74%7.14211,4 A563 g
    7 V216 A9,0 x 5,0 Aeronaut E-Prop74%6.53013,5 A507 g
    7 V216 A9,0 x 4,7 APC-SF74%6.88912,3 A525 g
    7 V216 A9,0 x 5,0 AeroCAM74%7.15511,4 A466 g
    7 V216 A9,0 x 5,0 AeroCarbon74%7.8279,1 A452 g
    7 V216 A9,0 x 5,0 GWS-HD74%7.30210,9 A534 g
    7 V216 A9,0 x 6,5 AeroCarbon74%6.34314,2 A353 g
    7 V216 A9,5 x 5,0 AeroCAM74%6.73912,8 A495 g
    7 V216 A9,5 x 5,0 AeroCarbon74%7.04211,8 A437 g
    7 V216 A9,0 x 6,0 APC-E74%6.62613,2 A543 g
    7 V216 A7,0 x 6,0 APC-E74%7.8639 A501 g

    Technische Daten:

    Abmessungen: Ø 28 x 25 mm
    Gewicht ca.: 45 g
    Umdrehung / Volt: 1450 Umin/V
    Laststrom: 16 A
    Spannung: 7-12 Volt
    Propellerdaten_WEB:
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    10,5 V316 A5,2 x 4,8 APC-E78%13.0258,2 A199 g
    10,5 V316 A5,2 x 6,2 APC-E78%12.9108,5 A180 g
    10,5 V316 A5,5 x 6,2 APC-E78%12.9108,5 A310 g
    10,5 V316 A6,0 x 5,0 Aeronaut E-Prop78%12.8618,7 A310 g
    7 V220 A6,0 x 5,5 Graupner-Speed75%11.82310,4 A301 g
    7 V220 A6,0 x 6,0 Graupner-Speed75%11.64411,2 A320 g
    7 V220 A6,5 x 6,5 Graupner-Speed75%11.07013,9 A330 g
    10,5 V316 A6,0 x 5,5 APC-E78%12.6739,2 A551 g
    7 V220 A7,0 x 6,0 AeroCarbon75%11.13313,6 A349 g
    7 V220 A8,0 x 4,0 GWS-HD75%10.64015,9 A621 g
    7 V220 A8,0 x 4,3 GWS-RS75%10.24017,8 A763 g
    7 V220 A7,0 x 3,3 STO75%11.30412,8 A529 g
    7 V220 A8,0 x 3,3 STO75%10.56516,3 A672 g
    7 V220 A6,0 x 5,3 Günther75%10.71415,6 A386 g
    10,5 V316 A6,5 x 4,0 Aeronaut E-Prop78%12.9728,4 A253 g
    10,5 V316 A7,0 x 5,0 APC-E78%11.62712,3 A236 g
    7 V216 A7,0 x 5,0 APC-E74%8.4387 A214 g
    7 V216 A7,0 x 7,0 Aeronaut E-Prop74%7.9878,6 A372 g
    7 V216 A8,0 x 4,0 APC-E74%7.8249,1 A370 g
    10,5 V316 A6,0 x 5,5 Graupner-Speed78%12.8818,6 A358 g
    10,5 V316 A6,0 x 6,0 Graupner-Speed78%12.6559,3 A381 g
    7 V216 A8,0 x 6,0 APC-E74%6.98412 A479 g
    10,5 V316 A6,5 x 6,5 Graupner-Speed78%11.94311,3 A385 g
    7 V216 A8,0 x 8,0 APC-E74%6.45213,8 A644 g
    10,5 V316 A7,0 x 6,0 AeroCarbon78%12.02011,1 A408 g
    10,5 V316 A8,0 x 4,0 GWS-HD78%11.42112,8 A721 g
    10,5 V316 A7,0 x 3,3 STO78%12.23110,5 A617 g
    10,5 V316 A6,0 x 3,0 Graupner CAM 30mm78%13.1128 A455 g
    10,5 V316 A6,0 x 3,3 STO78%13.1137,9 A433 g
    10,5 V316 A6,0 x 5,3 Günther78%11.51012,6 A446 g
    7 V216 A6,5 x 6,5 Graupner-Speed74%8.6066,5 A199 g
    7 V216 A8,5 x 5,0 Aeronaut E-Prop74%7.9838,6 A323 g
    7 V216 A7,0 x 5,0 APC-SF74%8.2997,5 A320 g
    7 V216 A7,0 x 6,0 APC-SF74%7.9038,8 A319 g
    7 V216 A7,0 x 6,0 GWS-RS74%7.6489,7 A342 g
    7 V216 A8,5 x 6,0 Aeronaut E-Prop74%7.47110,3 A254 g
    7 V216 A8,0 x 3,8 APC-SF74%7.8039,2 A475 g
    7 V216 A8,5 x 7,0 Aeronaut E-Prop74%6.95312,1 A399 g
    7 V216 A8,0 x 4,0 GWS-HD74%8.3277,4 A371 g
    7 V216 A8,0 x 4,3 GWS-RS74%8.0628,3 A475 g
    7 V216 A8,0 x 5,0 AeroCAM74%7.8219,1 A376 g
    7 V216 A8,0 x 5,0 AeroCarbon74%7.7539,4 A299 g
    7 V216 A9,0 x 4,5 APC-E74%7.23611,1 A381 g
    7 V216 A8,0 x 6,0 APC-SF74%6.49813,6 A434 g
    7 V216 A8,0 x 6,0 Graupner Slim74%7.16811,3 A370 g
    7 V216 A8,0 x 6,0 GWS-RS74%6.98712 A404 g
    7 V216 A9,5 x 5,0 Aeronaut E-Prop74%6.77612,7 A351 g
    7 V216 A9,5 x 6,0 Aeronaut E-Prop74%6.67513 A397 g
    7 V216 A10,0 x 5,0 APC-E74%6.50313,6 A398 g
    7 V216 A10,0 x 6,0 Aeronaut E-Prop74%6.32814,2 A397 g
    7 V216 A9,0 x 3,8 APC-SF74%7.14211,4 A563 g
    7 V216 A9,0 x 5,0 Aeronaut E-Prop74%6.53013,5 A507 g
    7 V216 A9,0 x 4,7 APC-SF74%6.88912,3 A525 g
    7 V216 A9,0 x 5,0 AeroCAM74%7.15511,4 A466 g
    7 V216 A9,0 x 5,0 AeroCarbon74%7.8279,1 A452 g
    7 V216 A9,0 x 5,0 GWS-HD74%7.30210,9 A534 g
    7 V216 A9,0 x 6,5 AeroCarbon74%6.34314,2 A353 g
    7 V216 A9,5 x 5,0 AeroCAM74%6.73912,8 A495 g
    7 V216 A9,5 x 5,0 AeroCarbon74%7.04211,8 A437 g
    7 V216 A9,0 x 6,0 APC-E74%6.62613,2 A543 g
    7 V216 A7,0 x 6,0 APC-E74%7.8639 A501 g


    Wir empfehlen Ihnen noch folgende Produkte:

    Zubehör