ROXXY BL OUTRUNNER 2827/34 Robbe 1-477934 477934

Lieferzeit 3-60 Wochen 3-60 Wochen
Art.Nr.: R1-477934
GTIN/EAN: 4005697766778
HAN: R1-477934
Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.
25,77 EUR
inkl. 19 % MwSt. zzgl. Versandkosten

ROXXY BL Outrunner 2827/34 Robbe 1-477934

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.

Anwendung:
E-Segler: bis 800 g
Scale und Sport: bis 600 g
Kunstflug und 3D: bis 400 g

Propellerdaten:

Spannung Li-Zellen Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 8,0 x 4,0 APC-E 78% 6.895 3,8 A 397 g
7 V 2 11,5 x 7,0 AeroCarbon 77% 4.278 8,4 A 382 g
7 V 2 12,0 x 4,0 Graupner CAM 77% 5.013 5,8 A 353 g
7 V 2 12,0 x 6,5 AeroCAM 77% 4.331 8,2 A 531 g
7 V 2 12,0 x 7,0 AeroCarbon 77% 4.359 8,1 A 457 g
7 V 2 12,0 x 7,0 Graupner CAM 77% 4.579 7,3 A 384 g
7 V 2 12,5 x 4,0 Graupner CAM 77% 4.798 6,5 A 406 g
7 V 2 12,5 x 6,5 AeroCarbon 77% 4.136 9 A 449 g
10,5 V 3 8,0 x 6,0 APC-E 78% 6.428 5,4 A 483 g
7 V 2 10,0 x 6,0 GWS-HD 77% 5.044 5,7 A 351 g
7 V 2 11,0 x 7,0 GWS-HD 77% 4.503 7,6 A 445 g
7 V 2 11,0 x 6,0 AeroCAM 77% 4.537 7,5 A 458 g
7 V 2 8,0 x 4,0 Graupner Slim 77% 5.409 4,3 A 155 g
7 V 2 11,0 x 5,0 APC-Sport 77% 4.749 6,7 A 456 g
7 V 2 11,0 x 6,0 Graupner CAM 45mm 77% 4.645 7,1 A 427 g
7 V 2 10,0 x 8,0 AeroCAM 45mm 77% 4.545 7,5 A 373 g
7 V 2 9,0 x 4,3 STO 77% 5.032 5,7 A 358 g
7 V 2 8,0 x 6,0 Graupner CAM 45mm 77% 5.383 4,4 A 229 g
7 V 2 12,0 x 6,0 CFK-Folder 45mm 77% 4.505 7,6 A 486 g
7 V 2 9,0 x 6,0 Graupner CAM 45mm 77% 5.244 4,9 A 279 g
7 V 2 10,0 x 6,0 Graupner CAM 45mm 77% 5.023 5,7 A 343 g
7 V 2 9,5 x 5,0 Aero Glass 77% 5.402 4,3 A 302 g
7 V 2 9,0 x 5,0 AeroCAM 45mm 77% 5.178 5,2 A 249 g
10,5 V 3 8,0 x 8,0 APC-E 78% 6.098 6,6 A 324 g
7 V 2 8,0 x 6,0 Graupner CAM 55mm 77% 5.229 5 A 241 g
7 V 2 10,0 x 6,0 Graupner CAM 55mm 77% 4.876 6,3 A 353 g
7 V 2 9,0 x 5,0 AeroCAM 55mm 77% 5.148 5,3 A 264 g
7 V 2 6,0 x 6,0 CFK-Folder 77% 5.173 5,2 A 179 g
7 V 2 11,0 x 8,0 Graupner CAM 45mm 77% 4.521 7,6 A 379 g
7 V 2 10,0 x 8,0 Graupner CAM 45mm_ 77% 4.217 8,7 A 351 g
7 V 2 10,0 x 6,0 AeroCAM 45mm 77% 4.959 6 A 362 g
7 V 2 9,5 x 5,0 Aeronaut-glass 77% 5.288 4,8 A 290 g
7 V 2 10,0 x 6,0 Graupner CAM 50mm 77% 4.681 7 A 372 g
7 V 2 10,5 x 6,0 AeroCarbon 45mm 77% 4.655 7,1 A 302 g
7 V 2 12,0 x 6,0 Rasa 77% 4.536 7,5 A 474 g
10,5 V 3 8,5 x 6,0 Aeronaut E-Prop 78% 6.707 4,5 A 466 g
7 V 2 9,0 x 6,0 APC-SF 77% 4.743 6,7 A 357 g
10,5 V 3 8,5 x 7,0 Aeronaut E-Prop 78% 6.410 5,5 A 308 g
7 V 2 10,0 x 4,5 EPP1045 77% 4.422 7,9 A 328 g
7 V 2 10,0 x 7,0 Master Airscrew Std. Wood 77% 4.552 7,4 A 362 g
7 V 2 10,0 x 8,0 Master Airscrew Std. Wood 77% 4.398 8 A 349 g
7 V 2 11,0 x 7,0 Master Airscrew Std. Wood 77% 4.217 8,7 A 429 g
7 V 2 9,5 x 5,0 AeroCarbon 77% 5.430 4,2 A 266 g
7 V 2 9,0 x 7,0 AeroCAM 77% 5.116 5,4 A 275 g
7 V 2 9,0 x 6,0 Graupner CAM Folder 77% 5.312 4,7 A 274 g
7 V 2 9,5 x 7,5 Parkzone T-28 77% 4.750 6,7 A 300 g
10,5 V 3 7,0 x 6,0 GWS-RS 78% 6.803 4,2 A 270 g
10,5 V 3 8,0 x 3,8 APC-SF 78% 6.884 3,9 A 359 g
10,5 V 3 9,0 x 4,5 APC-E 78% 6.576 4,9 A 306 g
10,5 V 3 8,0 x 5,0 AeroCAM 78% 6.894 3,8 A 292 g
10,5 V 3 8,0 x 5,0 AeroCarbon 78% 6.859 4 A 234 g
10,5 V 3 9,5 x 5,0 Aeronaut E-Prop 78% 6.302 5,9 A 317 g
10,5 V 3 8,0 x 6,0 APC-SF 78% 6.127 6,5 A 380 g
10,5 V 3 8,0 x 6,0 Graupner Slim 78% 6.537 5,1 A 308 g
10,5 V 3 8,0 x 6,0 GWS-RS 78% 6.430 5,4 A 341 g
10,5 V 3 9,5 x 6,0 Aeronaut E-Prop 78% 6.240 6,1 A 311 g
10,5 V 3 10,0 x 5,0 APC-E 78% 6.130 6,4 A 321 g
10,5 V 3 10,0 x 6,0 Aeronaut E-Prop 78% 6.016 6,8 A 337 g
10,5 V 3 9,0 x 3,8 APC-SF 78% 6.521 5,1 A 460 g
10,5 V 3 9,0 x 5,0 Aeronaut E-Prop 78% 6.148 6,4 A 413 g
10,5 V 3 9,0 x 4,7 APC-SF 78% 6.371 5,6 A 450 g
10,5 V 3 9,0 x 4,7 GWS-RS 78% 6.387 5,6 A 456 g
10,5 V 3 9,0 x 5,0 AeroCAM 78% 6.529 5,1 A 388 g
10,5 V 3 9,0 x 5,0 AeroCarbon 78% 6.897 3,8 A 351 g
10,5 V 3 9,0 x 5,0 GWS-HD 78% 6.613 4,8 A 434 g
10,5 V 3 9,0 x 6,5 AeroCarbon 78% 6.027 6,8 A 319 g
10,5 V 3 9,5 x 5,0 AeroCAM 78% 6.279 5,9 A 430 g
10,5 V 3 9,5 x 5,0 AeroCarbon 78% 6.463 5,3 A 368 g
10,5 V 3 9,0 x 6,0 APC-E 78% 6.209 6,2 A 470 g
7 V 2 8,0 x 8,0 APC-E 76% 4.392 3,6 A 433 g
7 V 2 8,5 x 7,0 Aeronaut E-Prop 76% 4.553 3 A 511 g
10,5 V 3 10,0 x 6,0 AeroCAM 78% 6.177 6,3 A 557 g
7 V 2 9,0 x 7,5 APC-E 76% 4.225 4,2 A 494 g
10,5 V 3 11,0 x 4,0 Graupner CAM 78% 6.108 6,5 A 525 g
10,5 V 3 12,0 x 4,0 Graupner CAM 78% 6.040 6,8 A 529 g
10,5 V 3 10,0 x 6,0 GWS-HD 78% 6.077 6,6 A 513 g
10,5 V 3 8,0 x 4,0 Graupner Slim 78% 6.537 5,1 A 233 g
10,5 V 3 9,0 x 4,3 STO 78% 6.063 6,7 A 519 g
10,5 V 3 8,0 x 6,0 Graupner CAM 45mm 78% 6.503 5,2 A 333 g
10,5 V 3 9,0 x 6,0 Graupner CAM 45mm 78% 6.329 5,8 A 407 g
10,5 V 3 10,0 x 6,0 Graupner CAM 45mm 78% 6.051 6,7 A 498 g
10,5 V 3 9,5 x 5,0 Aero Glass 78% 6.527 5,1 A 442 g
10,5 V 3 9,0 x 5,0 AeroCAM 45mm 78% 6.246 6,1 A 363 g
7 V 2 9,0 x 9,0 APC-E 76% 4.049 4,9 A 470 g
10,5 V 3 8,0 x 6,0 Graupner CAM 55mm 78% 6.310 5,8 A 350 g
10,5 V 3 9,0 x 5,0 AeroCAM 55mm 78% 6.208 6,2 A 384 g
10,5 V 3 6,0 x 6,0 CFK-Folder 78% 6.240 6,1 A 260 g
10,5 V 3 9,5 x 5,0 Aeronaut-glass 78% 6.384 5,6 A 422 g
7 V 2 9,5 x 5,0 Aeronaut E-Prop 76% 4.499 3,2 A 450 g
10,5 V 3 9,5 x 5,0 AeroCarbon 78% 6.563 5 A 388 g
10,5 V 3 9,0 x 7,0 AeroCAM 78% 6.168 6,3 A 400 g
10,5 V 3 9,0 x 6,0 Graupner CAM Folder 78% 6.415 5,5 A 400 g
7 V 2 8,0 x 6,0 APC-SF 76% 4.407 3,5 A 180 g
7 V 2 9,5 x 6,0 Aeronaut E-Prop 76% 4.466 3,3 A 155 g
7 V 2 9,5 x 7,0 Aeronaut E-Prop 76% 4.326 3,8 A 170 g
7 V 2 9,0 x 4,7 APC-SF 76% 4.534 3 A 230 g
7 V 2 9,0 x 4,7 GWS-RS 76% 4.542 3 A 234 g
7 V 2 9,0 x 6,0 Graupner Slim 76% 4.212 4,3 A 215 g
7 V 2 9,0 x 6,5 AeroCarbon 76% 4.354 3,7 A 166 g
7 V 2 9,0 x 7,0 GWS-RS 76% 4.242 4,2 A 274 g
7 V 2 9,0 x 7,0 GWS RS3-Blade 76% 4.086 4,8 A 269 g
7 V 2 10,0 x 5,0 APC-E 76% 4.409 3,5 A 205 g
7 V 2 9,0 x 7,5 APC-SF 76% 3.969 5,2 A 252 g
7 V 2 9,0 x 8,0 APC-Sport 76% 4.297 3,9 A 206 g
7 V 2 10,0 x 6,0 Aeronaut E-Prop 76% 4.348 3,7 A 206 g
7 V 2 9,5 x 5,0 AeroCAM 76% 4.487 3,2 A 219 g
7 V 2 10,0 x 7,0 Aeronaut E-Prop 76% 4.194 4,3 A 239 g
7 V 2 10,0 x 7,0 APC-E 76% 4.158 4,5 A 212 g
7 V 2 10,0 x 8,0 Aeronaut E-Prop 76% 3.947 5,3 A 228 g
7 V 2 10,0 x 4,7 APC-SF 76% 4.124 4,6 A 300 g
7 V 2 10,0 x 4,7 GWS-RS 76% 4.120 4,6 A 308 g
7 V 2 10,0 x 10,0 APC-E 76% 3.711 6,2 A 253 g
7 V 2 10,0 x 5,0 APC-Sport 76% 4.340 3,8 A 289 g
7 V 2 10,0 x 6,0 AeroCAM 76% 4.433 3,4 A 287 g
7 V 2 10,5 x 6,0 Aeronaut E-Prop 76% 4.155 4,5 A 258 g
7 V 2 10,0 x 6,0 APC-Sport 76% 4.280 4 A 274 g
7 V 2 10,0 x 7,0 AeroCarbon 76% 4.209 4,3 A 247 g
7 V 2 10,5 x 7,0 Aeronaut E-Prop 76% 4.114 4,7 A 199 g
7 V 2 10,5 x 8,0 Aeronaut E-Prop 76% 4.030 5 A 259 g
7 V 2 10,0 x 7,0 APC-SF 76% 3.618 6,6 A 310 g
7 V 2 10,0 x 7,0 APC-Sport 76% 4.177 4,4 A 268 g
7 V 2 10,0 x 8,0 AeroCAM 76% 4.098 4,7 A 297 g
7 V 2 11,0 x 5,5 APC-E 76% 4.115 4,7 A 271 g
7 V 2 10,0 x 8,0 APC-Sport 76% 4.046 4,9 A 266 g
7 V 2 10,0 x 8,0 GWS-RS 76% 3.972 5,2 A 361 g
7 V 2 10,0 x 9,0 APC-Sport 76% 3.885 5,6 A 266 g
7 V 2 11,0 x 7,0 APC-E 76% 3.940 5,3 A 271 g
7 V 2 10,5 x 6,0 AeroCarbon 76% 4.114 4,7 A 235 g
7 V 2 11,0 x 8,0 APC-E 76% 3.809 5,8 A 303 g
7 V 2 11,0 x 8,5 APC-E 76% 3.907 5,5 A 287 g
7 V 2 11,0 x 10,0 APC-E 76% 3.413 7,4 A 277 g
7 V 2 11,0 x 3,8 APC-SF 76% 4.028 5 A 310 g
7 V 2 11,0 x 4,0 Graupner CAM 76% 4.397 3,6 A 271 g
7 V 2 11,0 x 4,7 APC-SF 76% 3.979 5,2 A 373 g
7 V 2 11,0 x 4,7 GWS-RS 76% 3.846 5,7 A 362 g
7 V 2 12,0 x 8,0 APC-E 76% 3.627 6,6 A 312 g
7 V 2 11,0 x 6,0 APC-Sport 76% 4.006 5,1 A 359 g
7 V 2 11,0 x 6,5 AeroCarbon 76% 3.979 5,2 A 271 g
7 V

Technische Daten:

Abmessungen: Ø 28 x 29 mm
Gewicht ca.: 57 g
Umdrehung / Volt: 760 Umin/V
Zellenzahl: 6...10 NC/NiMH - 2...3S
Spannung:
7 -12 Volt
Laststrom: 9
A Dauer (5 min), 10 A (kurzz. 60sek)
Wellendurchmesser: 3,17 mm
Leistung: 
110 W


Wir empfehlen Ihnen noch folgende Produkte:

Zubehör