ROXXY BL OUTRUNNER 3535/16 Robbe 1-498116

Lieferzeit 3-60 Wochen 3-60 Wochen
Art.Nr.: R1-498116
GTIN/EAN: 4005697776883
HAN: R1-498116
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
Ihr Preis 39,74 EURUVP59,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten

ROXXY BL Outrunner 3535/16 Robbe 1-498116

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung. Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben. Damit ideal für den Direktantrieb.

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.

Anwendung:
E-Segler: bis 2500 g
Scale und Sport: bis 2000 g
Kunstflug und 3D: bis 1400 g

Propellerdaten:

Spannung Li-Zellen Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 8,0 x 8,0 APC-E 79% 7.963 13,5 A 924 g
10,5 V 3 9,0 x 7,5 APC-E 79% 7.719 16,1 A 897 g
10,5 V 3 9,0 x 9,0 APC-E 79% 7.455 19 A 1.061 g
7 V 2 10,0 x 6,0 AeroCAM 77% 8.688 25,6 A 1.102 g
7 V 2 11,0 x 4,0 Graupner CAM 77% 8.605 26,6 A 1.047 g
7 V 2 8,0 x 4,0 Graupner Slim 77% 9.113 20,3 A 473 g
7 V 2 8,0 x 6,0 Graupner CAM 45mm 77% 9.073 20,8 A 649 g
7 V 2 9,0 x 6,0 Graupner CAM 45mm 77% 8.869 23,3 A 799 g
7 V 2 9,5 x 5,0 Aero Glass 77% 9.101 20,5 A 858 g
7 V 2 9,0 x 5,0 AeroCAM 45mm 77% 8.770 24,6 A 715 g
10,5 V 3 9,5 x 7,0 Aeronaut E-Prop 79% 7.867 14,5 A 932 g
7 V 2 8,0 x 6,0 Graupner CAM 55mm 77% 8.846 23,6 A 689 g
7 V 2 9,0 x 5,0 AeroCAM 55mm 77% 8.725 25,1 A 759 g
7 V 2 6,0 x 6,0 CFK-Folder 77% 8.762 24,6 A 513 g
7 V 2 9,5 x 5,0 Aeronaut-glass 77% 8.934 22,5 A 827 g
10,5 V 3 10,0 x 5,0 APC-E 79% 7.988 13,2 A 897 g
7 V 2 9,5 x 5,0 AeroCarbon 77% 9.144 20 A 752 g
7 V 2 9,0 x 7,0 AeroCAM 77% 8.676 25,7 A 791 g
7 V 2 9,0 x 6,0 Graupner CAM Folder 77% 8.970 22,1 A 782 g
10,5 V 3 8,0 x 6,0 APC-SF 79% 7.986 13,2 A 693 g
10,5 V 3 10,0 x 6,0 Aeronaut E-Prop 79% 7.900 14,2 A 547 g
10,5 V 3 9,0 x 6,0 Graupner Slim 79% 7.700 16,3 A 706 g
10,5 V 3 9,0 x 6,5 AeroCarbon 79% 7.908 14,1 A 549 g
10,5 V 3 10,0 x 7,0 Aeronaut E-Prop 79% 7.673 16,6 A 739 g
10,5 V 3 9,0 x 8,0 APC-Sport 79% 7.825 15 A 680 g
10,5 V 3 10,0 x 7,0 APC-E 79% 7.619 17,2 A 769 g
10,5 V 3 10,0 x 8,0 Aeronaut E-Prop 79% 7.299 20,7 A 755 g
10,5 V 3 10,5 x 6,0 Aeronaut E-Prop 79% 7.614 17,2 A 899 g
10,5 V 3 10,0 x 5,0 APC-Sport 79% 7.889 14,3 A 955 g
10,5 V 3 10,5 x 7,0 Aeronaut E-Prop 79% 7.553 17,9 A 852 g
10,5 V 3 10,0 x 6,0 APC-Sport 79% 7.801 15,2 A 908 g
10,5 V 3 10,0 x 7,0 AeroCarbon 79% 7.695 16,4 A 903 g
10,5 V 3 10,5 x 8,0 Aeronaut E-Prop 79% 7.426 19,3 A 661 g
10,5 V 3 11,0 x 5,5 APC-E 79% 7.555 17,9 A 926 g
10,5 V 3 10,0 x 7,0 APC-Sport 79% 7.648 16,9 A 897 g
10,5 V 3 10,0 x 8,0 AeroCAM 79% 7.529 18,2 A 1.003 g
10,5 V 3 11,0 x 7,0 APC-E 79% 7.288 20,8 A 926 g
10,5 V 3 10,0 x 8,0 APC-Sport 79% 7.450 19 A 900 g
10,5 V 3 10,0 x 9,0 APC-Sport 79% 7.203 21,7 A 912 g
10,5 V 3 10,5 x 6,0 AeroCarbon 79% 7.554 17,9 A 794 g
10,5 V 3 11,0 x 8,5 APC-E 79% 7.236 21,3 A 1.020 g
10,5 V 3 13,0 x 4,0 APC-E 79% 7.287 20,8 A 966 g
10,5 V 3 9,0 x 5,0 Aeronaut E-Prop 79% 8.001 13,1 A 942 g
10,5 V 3 11,0 x 4,0 Graupner CAM 79% 7.971 13,4 A 898 g
10,5 V 3 12,0 x 6,0 APC-E 79% 7.167 22,1 A 1.101 g
10,5 V 3 11,0 x 6,0 APC-Sport 79% 7.388 19,7 A 1.197 g
10,5 V 3 11,0 x 6,5 AeroCarbon 79% 7.347 20,1 A 925 g
10,5 V 3 11,0 x 7,0 AeroCAM 79% 7.305 20,6 A 1.186 g
7 V 2 9,0 x 9,0 APC-E 78% 5.259 10 A 1.168 g
10,5 V 3 11,0 x 8,0 AeroCAM 79% 7.281 20,8 A 1.288 g
7 V 2 10,0 x 8,0 Aeronaut E-Prop 78% 5.181 10,9 A 1.236 g
10,5 V 3 11,5 x 7,0 AeroCarbon 79% 7.136 22,4 A 1.063 g
10,5 V 3 12,0 x 4,0 Graupner CAM 79% 7.918 14 A 953 g
10,5 V 3 12,0 x 6,5 AeroCAM 79% 7.197 21,8 A 1.465 g
10,5 V 3 12,0 x 7,0 AeroCarbon 79% 7.228 21,4 A 1.257 g
10,5 V 3 12,0 x 7,0 Graupner CAM 79% 7.473 18,8 A 1.109 g
10,5 V 3 12,5 x 4,0 Graupner CAM 79% 7.704 16,3 A 1.131 g
7 V 2 10,0 x 10,0 APC-E 78% 4.989 13,3 A 1.456 g
10,5 V 3 10,0 x 6,0 GWS-HD 79% 7.947 13,6 A 885 g
10,5 V 3 11,0 x 7,0 GWS-HD 79% 7.390 19,7 A 1.238 g
10,5 V 3 11,0 x 6,0 AeroCAM 79% 7.427 19,3 A 1.226 g
10,5 V 3 11,0 x 5,0 APC-Sport 79% 7.653 16,8 A 1.185 g
10,5 V 3 11,0 x 6,0 Graupner CAM 45mm 79% 7.544 18 A 1.125 g
10,5 V 3 10,0 x 8,0 AeroCAM 45mm 79% 7.436 19,2 A 998 g
10,5 V 3 9,0 x 4,3 STO 79% 7.936 13,8 A 890 g
10,5 V 3 12,0 x 6,0 CFK-Folder 45mm 79% 7.392 19,6 A 1.309 g
10,5 V 3 10,0 x 6,0 Graupner CAM 45mm 79% 7.927 13,9 A 855 g
7 V 2 10,5 x 8,0 Aeronaut E-Prop 78% 5.244 10,1 A 797 g
10,5 V 3 10,0 x 6,0 Graupner CAM 55mm 79% 7.782 15,4 A 901 g
10,5 V 3 10,0 x 6,0 AeroCAM 45mm 79% 7.865 14,5 A 909 g
10,5 V 3 10,0 x 6,0 Graupner CAM 50mm 79% 7.582 17,6 A 975 g
10,5 V 3 10,5 x 6,0 AeroCarbon 45mm 79% 7.554 17,9 A 796 g
10,5 V 3 12,0 x 6,0 Rasa 79% 7.426 19,3 A 1.271 g
7 V 2 11,0 x 7,0 APC-E 78% 5.175 11 A 1.401 g
10,5 V 3 10,0 x 4,5 EPP1045 79% 7.300 20,6 A 939 g
10,5 V 3 10,0 x 7,0 Master Airscrew Std. Wood 79% 7.444 19,1 A 969 g
10,5 V 3 10,0 x 8,0 Master Airscrew Std. Wood 79% 7.273 20,9 A 954 g
10,5 V 3 9,0 x 7,0 AeroCAM 79% 8.016 12,9 A 675 g
10,5 V 3 9,5 x 7,5 Parkzone T-28 79% 7.654 16,8 A 830 g
7 V 2 9,0 x 7,5 APC-SF 78% 5.198 10,7 A 442 g
7 V 2 11,0 x 8,0 APC-E 78% 5.070 12,3 A 362 g
7 V 2 10,0 x 7,0 APC-SF 78% 4.910 14,3 A 586 g
7 V 2 11,0 x 8,5 APC-E 78% 5.149 11,3 A 467 g
7 V 2 10,0 x 8,0 APC-Sport 78% 5.256 10 A 448 g
7 V 2 10,0 x 8,0 GWS-RS 78% 5.200 10,7 A 637 g
7 V 2 10,0 x 9,0 APC-Sport 78% 5.132 11,5 A 463 g
7 V 2 11,0 x 10,0 APC-E 78% 4.726 16,6 A 481 g
7 V 2 12,0 x 8,0 APC-E 78% 4.918 14,2 A 469 g
7 V 2 11,0 x 3,8 APC-SF 78% 5.242 10,2 A 553 g
7 V 2 11,0 x 4,7 APC-SF 78% 5.206 10,6 A 676 g
7 V 2 11,0 x 4,7 GWS-RS 78% 5.100 11,9 A 664 g
7 V 2 11,0 x 6,0 APC-Sport 78% 5.226 10,4 A 606 g
7 V 2 11,0 x 6,5 AeroCarbon 78% 5.205 10,6 A 464 g
7 V 2 11,0 x 7,0 AeroCAM 78% 5.184 10,9 A 597 g
7 V 2 12,0 x 10,0 APC-E 78% 4.584 18,4 A 560 g
7 V 2 11,0 x 7,0 APC-SF 78% 4.776 16 A 695 g
7 V 2 11,0 x 7,0 APC-Sport 78% 5.038 12,7 A 623 g
7 V 2 11,0 x 8,0 AeroCAM 78% 5.172 11 A 650 g
7 V 2 12,0 x 12,0 APC-E 78% 4.298 22 A 571 g
7 V 2 11,0 x 8,0 APC-Sport 78% 5.009 13,1 A 591 g
7 V 2 13,0 x 4,0 APC-E 78% 5.175 11 A 576 g
7 V 2 13,0 x 6,5 APC-E 78% 4.825 15,4 A 599 g
7 V 2 11,0 x 11,0 APC-Sport 78% 4.692 17,1 A 587 g
7 V 2 11,5 x 7,0 AeroCarbon 78% 5.098 12 A 542 g
7 V 2 12,0 x 3,8 APC-SF 78% 4.917 14,2 A 738 g
7 V 2 12,0 x 6,0 APC-SF 78% 4.553 18,8 A 920 g
7 V 2 12,0 x 6,0 APC-Sport 78% 4.944 13,9 A 794 g
7 V 2 12,0 x 6,0 GWS-RS 78% 4.800 15,7 A 903 g
7 V 2 12,0 x 6,5 AeroCAM 78% 5.129 11,6 A 744 g
7 V 2 12,0 x 7,0 AeroCarbon 78% 5.145 11,4 A 637 g
7 V 2 12,0 x 7,0 APC-Sport 78% 4.934 14 A 0
7 V 2 12,0 x 7,0 Graupner CAM 78% 5.267 9,9 A 520 g
7 V 2 12,0 x 8,0 AeroCAM 78% 4.916 14,3 A 785 g
7 V 2 13,0 x 8,0 APC-E 78% 4.725 16,6 A 738 g
7 V 2 12,0 x 8,0 APC-Sport 78% 4.726 16,6 A 0
7 V 2 12,0 x 9,0 AeroCAM 78% 4.761 16,2 A 796 g
7 V 2 12,0 x 9,0 APC-Sport 78% 4.810 15,6 A 684 g
7 V 2 13,0 x 10,0 APC-E 78% 4.456 20 A 565 g
7 V 2 12,0 x 10,0 APC-Sport 78% 4.580 18,5 A 709 g
7 V 2 14,0 x 7,0 APC-E 78% 4.550 18,8 A 697 g
7 V 2 12,5 x 6,5 AeroCarbon 78% 5.011 13,1 A 659 g
7 V 2 12,5 x 7,5 AeroCAM 78% 4.745 16,4 A 759 g
7 V 2 12,5 x 10,0 AeroCarbon 78% 4.954 13,8 A 858 g
7 V 2 12,0 x 6,0 APC-E 78% 5.114 11,8 A 686 g
7 V 2 13,0 x 6,0 APC-Sport 78% 4.886 14,6 A 888 g
7 V 2 13,0 x 6,5 AeroCarbon 42mm 78% 4.916 14,3 A 722 g
7 V 2 14,0 x 8,5 APC-E 78% 4.544 18,9 A 777 g
7 V 2 13,0 x 7,0 APC-Sport 78% 4.764 16,2 A 866 g
7 V 2 13,0 x 7,0 Graupner CAM 78% 4.867 14,9 A 690 g
7 V 2 13,0 x 8,0 AeroCAM 78% 4.809 15,6 A 981 g
7 V 2 12,0 x 10,0 APC-E_v2 78% 4.643 17,7 A 813 g
7 V 2 13,0 x 8,0 APC-Sport 78% 4.625 17,9 A 859 g
7 V 2 13,0 x 6,0 APC-E 78% 4.881 14,7 A 729 g
7 V 2 13,0 x 10,0 APC-Sport 78% 4.265 22,4 A 852 g
7 V 2 13,0 x 11,0 AeroCAM 78% 4.408 20,6 A 1.019 g
7 V 2 13,5 x 7,0 AeroCarbon 78% 4.688 17,1 A 783 g
7 V 2 14,0 x 7,0 AeroCarbon 78% 4.528 19,1 A 824 g

Technische Daten:

Abmessungen: Ø 35,3 x 37,5 mm
Gewicht ca.: 105 g
Umdrehung / Volt: 950 Umin/V
Zellenzahl: 6...10 NC/NiMH - 2...3S
Spannung: 7 -12 Volt
Laststrom: 25 A Dauer (5 min), 35 A (kurzz. 60sek)
Wellendurchmesser: 4 mm
Leistung: 310 W


Wir empfehlen Ihnen noch folgende Produkte:

Zubehör